[ POSITION control lineup ] - 27mm(1.06in) stroke
Regular price
$134.00
* Important Preliminary Annoucement
- L12 series limited production / sales from year 2024 (Click)

Position Control Lineup (L12 Series) Features
- The most basic product group of mightyZAP with Position control feature
- Built-in drive circuit, position sensor, DC motor and gear box
- Reasonable price compared to the Force control 12Lf series
- Suitable for customers who do not need current and speed control
- Stall force and speed adjustment within a limited range by adjusting the motor operating rate
-
12mm diameter coreless 12V DC motor applied
* The coreless motor is superior to the cored motor in terms of force and durability. - 27/41/56/96mm stroke option
-
Rated Load of 12N ~ 100N according to gear ratio for each stroke
* Speed is inversely proportional to Rated Load, so the stronger the Rated Load, the slower the speed. -
Support RS-485 or TTL / PWM communication
* TTL / PWM communication version operates by automatically recognizing the input TTL / PWM signal
* When using PWM communication, only the position command is available without position feedback (For feedback feature, use TTL or RS-485 communication) - IR open protocol available
Datasheet
Position Control Lineup (L12 Series) Specifications
Rated Load | Stroke | Communication | Rated Load / Max Speed(No Load) |
Mechanical Self-Lock (Z Axis Use) |
Lead Screw / Gear Ratio / Gear Type |
Motor Type /Wattt |
|
---|---|---|---|---|---|---|---|
RS-485 | TTL/PWM | ||||||
12N | 27mm | L12-12F-3 | L12-12PT-3 | 12N/ 110.0mm/s | No (Pay attention to application) |
Lead Angle 20° / 10:1 / Engineering Plastic Gears |
Coreless Motor /26W |
17N | 41mm | L12-20F-4 | L12-20PT-4 | 17N / 80.0mm/s | Lead Angle 15° / 10:1 / Engineering Plastic Gears |
||
56mm | L12-20F-6 | L12-20PT-6 | |||||
96mm | L12-20F-10 | L12-20PT-10 | |||||
20N | 27mm | L12-20F-3 | L12-20PT-3 | 20N / 80.0mm/s | |||
31N | 41mm | L12-30F-4 | L12-30PT-4 | 31N / 28.0mm/s | Yes (Applicable) |
Lead Angle 5° / 10:1 / Engineering Plastic Gears |
|
56mm | L12-30F-6 | L12-30PT-6 | |||||
96mm | L12-30F-10 | L12-30PT-10 | |||||
40N | 27mm | L12-40F-3 | L12-40PT-3 | 40N / 28.0mm/s | |||
50N | 41mm | L12-50F-4 | L12-50PT-4 | 50N / 10.5mm/s | Lead Angle 5° / 30:1 / Metal Gear |
||
56mm | L12-50F-6 | L12-50PT-6 | |||||
64N | 27mm | L12-64F-3 | L12-64PT-3 | 64N / 10.5mm/s | |||
78N | 41mm | L12-80F-4 | L12-80PT-4 | 78N / 7.7mm/s | Lead Angle 5° / 50:1 / Metal Gears |
||
56mm | L12-80F-6 | L12-80PT-6 | |||||
100N | 27mm | L12-100F-3 | L12-100PT-3 | 100N / 7.7mm/s |
Position Control Lineup (L12 Series) Common Specifications
Repeatability | Stroke | Unidirectional | |||||
---|---|---|---|---|---|---|---|
27mm / 41mm | 30μm (0.03mm) | ||||||
56mm | 40μm (0.04mm) | ||||||
96mm | 50μm (0.05mm) | ||||||
Mechanical Backlash | 0.03mm (30μm) | ||||||
Rod Type | Metal Alloy Rod | ||||||
Motor Type | Coreless Motor | ||||||
Motor Watt | 26W | ||||||
Recommended Duty Cycle | At Rated Load | At Max Applicable Load | |||||
Max 50% | Max 20% | ||||||
Position Sensor | 10KΩ linear Potentiometer | ||||||
Input Voltage Range | 7 ~ 13V (Rated Voltage : 12V) |
||||||
Current Consumption | Idle | Rated | Stall | ||||
20mA | 380mA | 1.6A | |||||
Audible Noise | Approx. 50db at 1m | ||||||
Data Communication / Protocol | RS-485 or TTL(PT version) / IR Robot open protocol | ||||||
LED Indication | Two Errors Indications (Input voltage, Overload) | ||||||
Pulse Signal / Pulse Range | PWM (PT version, R/C Hobby Signal) / 900μs(Retracted)-1500μs(Center)-2100μs (Extended) | ||||||
Ingress Protection | IP-54 (Dust & Water Tight) | ||||||
Size / Weight (Excluding rod-end & hinge) | 27mm | 57.4(L)x29.9(W)x15(H)mm / 49~52g | |||||
41mm | 86.9(L)x36(W)x18(H)mm / 96~99g | ||||||
56mm | 111.5(L)x36(W)x18(H)mm / 124~127g | ||||||
96mm | 151.5(L)x36(W)x18(H)mm / 177g | ||||||
Operating Temperature | -10℃ ~ 60℃ | ||||||
Wire Harness | TTL(PT version) : Molex to Molex Type | ||||||
(Molex 50-37-5033, 3pins) / 200mm length, 0.08×60(22AWG) | |||||||
or RS485(F version) : Molex to Molex Type (Molex 0510650400, 4pins) / 200mm length, 0.08×60(22AWG) |
Dimension
*If you click the button above, the new window will open and move to the digital archive page of our headquarter's website.
Please make sure to return to the current website to complete the product purchase after referring to the data.
Standard Accessories
PC Software MightyZAP Manager
- Setting for various operation parameters & memory parameters
- Baud rate, ID, Delay, Stroke limit, Compliance margin setting
- Goal Speed, Goal Position, Goal Current, LED Alarm, Shutdown setting
- Acceleration / Deceleration Setting - Simple Motion Test
- System reset and Firmware update
- Motor Operating Rate, Voltage, Temperature, Position, Current real time monitoring
- Need optional PC USB Interface “IR-USB02” (Sold separately)
- Windows compatible mightyZAP manager PC software enables users to set various parameters & test motions. (Able to downloaded from our website for free)
- (PC Software will be updated from time to time, so it is recommended for the user to download and update PC software properl