mightyZAP
Actuator Lineup Overview
Lineup Schematic / Selection Tips
Select desired product lineup based on the lineup comparison chart / schematic and main feature of each lineup. After selecting the product lineup according to “Control feature”, select a specific model considering the required stroke, force, speed, etc on the concerned product lineup page.
Lineup Comparison Chart
POSITION Control (L12, D12, D7) Lineup | FORCE Control (12Lf) Lineup | Limit Switch (12L, 12D) Lineup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Size | Identical for each stroke | |||||||||||
Motor | Cored DC | Coreless DC | Coreless DC | Cored DC | Coreless DC | |||||||
Input Voltage | 7.4V / 12V | 12V | 12V | 7.4V / 12V | 12V | |||||||
Stroke | 26mm(1) | 27mm(2) | 41mm | 56mm | 96mm | 27mm | 40mm | 53mm | 90mm | 22mm | 22mm | |
Rated Force / Max Speed (No Load) | 6N, 36mm/s 12N, 12mm/s |
12N, 110mm/s 20N, 80mm/s 40N, 28mm/s 64N, 10.5mm/s 100N, 7.7mm/s |
17N, 80mm/s 31N, 28mm/s 50N, 10.5mm/s 78N, 7.7mm/s |
12N, 110mm/s 20N, 80mm/s 35N, 28mm/s 55N, 15mm/s 100N, 7.7mm/s |
10N, 100mm/s 17N, 80mm/s 27N, 28mm/s 42N, 15mm/s 78N, 7.7mm/s |
10N, 12mm/s | 35N, 28mm/s 55N, 15mm/s 100N, 7.7mm/s |
|||||
Repeat-ability | Bi-directional | ±60μm | ±80μm | ±100μm | ±60μm | ±80μm | ±100μm | - | ||||
Uni-directional | 30μm | 40μm | 50μm | 30μm | 40μm | 50μm | 500μm | |||||
Force Control | Limitedly Available (Motor operating rate parameter) | Goal Current Parameter : Adjustable up to the minimum force corresponding to 100mA (380mA at rated load) | - | |||||||||
Speed Control | Goal Speed Parameter : Adjustable in 1024 steps from the max speed. | |||||||||||
Communication | PWM / TTL Or RS-485(3) | No Need | ||||||||||
Protocol | IR Open protocol | IR Open Protocol or MODBUS RTU Protocol | - | |||||||||
Data Feedback | Position, Voltage, Temperature, Motor operating Rate | Position, Current, Voltage, Temperature |
||||||||||
Error Indication (Software) |
7 Error Alarms (Overload, Checksum, Data Range, Overheat, Stroke Limit, Input voltage,Instruction Error) |
|||||||||||
Error Indication (LED) |
Two Errors Indications (Input voltage, Overload) |
(1)Extendable upto 29mm on the Manager software (26mm Recommended)
(2)Extendable upto 30mm on the Manager software (27mm Recommended)
(3)PWM/TTL signal automatically recognized (No feedback feature with PWM)